Transport
Avtobus: 1, 55, 77, 8, 21
Marshrut taks: 40,33, 394
Manzil
170100, Andijon sh.,Milliy tiklanish ko‘chаsi, 36a-uy
Ish tartibi
dushanba-juma 9.00 dan 18.00 gacha
(tushlik:13.00 dan 14.00 gacha)
Telefon
+998(74) 228-3007
+998(74) 228-2970
Faks
+998 (74) 228-3007
Axborot xizmati
+998(74) 228-29-70
+998(93) 848-30-40
press@andstat.uz
Telegram guruh
Qo'rg'ontepa tumani statistika bo'limi: t.me/qorgontepastat | Xonobod shahri statistika bo'limi: t.me/xonobodstat |
Andijon tumani statistika bo'limi: t.me/andtumanstat | Asaka tumani statistika bo'limi: t.me/asakatumanistat |
Oltinko'l tumani statistika bo'limi: t.me/oltinkolstat | Bo'ston tumani statistika bo'limi: t.me/bostonstat |
Buloqboshi tumani statistika bo'limi: t.me/buloqboshistat | Baliqchi tumani statistika bo'limi: t.me/baliqchistat |
Izboskan tumani statistika bo'limi: t.me/izboskanstat | Jalaquduq tumani statistika bo'limi: t.me/jalaquduqstat |
Marxamat tumani statistika bo'limi: t.me/marxamatstat | Ulug'nor tumani statistika bo'limi: t.me/statulugnor |
Paxtaobod tumani statistika bo'limi: t.me/paxtaobodstat | Shahrixon tumani statistika bo'limi: t.me/shahrixonstat |
Xo'jaobod tumani statistika bo'limi: t.me/xojaobodstat | Andijon shahar statistika bo'limi: t.me/andijonshaharstat |
Estat 4.0 bo'yicha savollarga javob olish
+998(90) 542-76-60